<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evereast Management &#187; Eic PM</title>
	<atom:link href="http://www.evereast.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evereast.com</link>
	<description>International Strategic Management - Business Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 01:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Campagne pour des médicaments &#8220;made in Europe&#8221;</title>
		<link>http://www.evereast.com/2011/12/campagne-pour-des-medicaments-made-in-europe/</link>
		<comments>http://www.evereast.com/2011/12/campagne-pour-des-medicaments-made-in-europe/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:59:01 +0000</pubDate>
		<dc:creator>Eic PM</dc:creator>
				<category><![CDATA[France - export]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://www.evereast.com/?p=2470</guid>
		<description><![CDATA[Les industriels tricolores voient dans cette &#8220;localisation&#8221; un moyen de sauvegarder leurs usines. Un &#8220;crédit d&#8217;impôt industrie&#8221; serait à l&#8217;étude [La Tribune]. Ce pourrait être la mesure-phare du Conseil stratégique des industries de santé (CSIS), qui doit réunir laboratoires et pouvoirs publics fin janvier. Selon La Tribune, plusieurs fabricants et sous-traitants pharmaceutiques, emmenés par Sanofi, [...]]]></description>
		<wfw:commentRss>http://www.evereast.com/2011/12/campagne-pour-des-medicaments-made-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European debt crisis: MF Global files for bankruptcy protection</title>
		<link>http://www.evereast.com/2011/11/european-debt-crisis-mf-global-files-for-bankruptcy-protection/</link>
		<comments>http://www.evereast.com/2011/11/european-debt-crisis-mf-global-files-for-bankruptcy-protection/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:24:56 +0000</pubDate>
		<dc:creator>Eic PM</dc:creator>
				<category><![CDATA[Business - Economy]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.evereast.com/?p=2449</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy ________________________________________ MF Global files for Chapter 11 bankruptcy protection over $6.3bn of eurozone exposure 11.08am: The latest news on MF Global &#8211; the US brokerage brought to the brink of collapse by the eurozone debt crisis &#8211; is that trading in its shares [...]]]></description>
		<wfw:commentRss>http://www.evereast.com/2011/11/european-debt-crisis-mf-global-files-for-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Russia thinks that Russia can withstand  another crisis</title>
		<link>http://www.evereast.com/2011/09/morgan-stanley-russia-thinks-that-russia-can-withstand-another-crisis/</link>
		<comments>http://www.evereast.com/2011/09/morgan-stanley-russia-thinks-that-russia-can-withstand-another-crisis/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:43:54 +0000</pubDate>
		<dc:creator>Eic PM</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.evereast.com/?p=2386</guid>
		<description><![CDATA[Sovereign debt problems in Europe are getting worse and worse and may start another crisis which will affect the whole continent. Jacob Nell, Chief Economist for Morgan Stanley Russia thinks that Russia can withstand another crisis, as it is more dependent on the growth in emerging economies than the situation in Europe.]]></description>
		<wfw:commentRss>http://www.evereast.com/2011/09/morgan-stanley-russia-thinks-that-russia-can-withstand-another-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto components : Belarus is investing in innovative technologies</title>
		<link>http://www.evereast.com/2011/09/auto-components-belarus-is-investing-in-innovative-technologies/</link>
		<comments>http://www.evereast.com/2011/09/auto-components-belarus-is-investing-in-innovative-technologies/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:06:35 +0000</pubDate>
		<dc:creator>Eic PM</dc:creator>
				<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[composants automobile]]></category>
		<category><![CDATA[innovative technologies]]></category>

		<guid isPermaLink="false">http://www.evereast.com/?p=2219</guid>
		<description><![CDATA[Company &#8220;BATE&#8221; will upgrade production using&#8230; par EicPM Belarus investing in innovative technologies The Borisov Works of Automobile and Tractor Electric Equipment (BATE) , will upgrade the production using innovative technologies, set up an assembly complex and turn out new products to boost the exports in 2011-2015. The company will start manufacturing insulation boards from [...]]]></description>
		<wfw:commentRss>http://www.evereast.com/2011/09/auto-components-belarus-is-investing-in-innovative-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Russia Sales Hit Carlsberg&#8217;s Profits</title>
		<link>http://www.evereast.com/2011/08/weak-russia-sales-hit-carlsbergs-profits/</link>
		<comments>http://www.evereast.com/2011/08/weak-russia-sales-hit-carlsbergs-profits/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:25:11 +0000</pubDate>
		<dc:creator>Eic PM</dc:creator>
				<category><![CDATA[Food industry - beverages]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.evereast.com/?p=2268</guid>
		<description><![CDATA[&#8220;We have some disappointing developments in Russia. Sales have not been growing, and it is clearly because Russian consumers are taking longer to adjust to higher prices,&#8221; Jorgen Buhl Rasmussen, CEO at Carlsberg, told CNBC. ________________________________________ COPENHAGEN (Reuters) &#8211; Danish brewer Carlsberg (CARLb.CO: Quote, Profile, Research, Stock Buzz) cut its full-year outlook when reporting a [...]]]></description>
		<wfw:commentRss>http://www.evereast.com/2011/08/weak-russia-sales-hit-carlsbergs-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

