<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evereast Management &#187; Commodities</title>
	<atom:link href="http://www.evereast.com/category/matieres-premieres/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evereast.com</link>
	<description>International Strategic Management - Business Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 01:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>European debt crisis: MF Global files for bankruptcy protection</title>
		<link>http://www.evereast.com/2011/11/european-debt-crisis-mf-global-files-for-bankruptcy-protection/</link>
		<comments>http://www.evereast.com/2011/11/european-debt-crisis-mf-global-files-for-bankruptcy-protection/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:24:56 +0000</pubDate>
		<dc:creator>Eic PM</dc:creator>
				<category><![CDATA[Business - Economy]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.evereast.com/?p=2449</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy ________________________________________ MF Global files for Chapter 11 bankruptcy protection over $6.3bn of eurozone exposure 11.08am: The latest news on MF Global &#8211; the US brokerage brought to the brink of collapse by the eurozone debt crisis &#8211; is that trading in its shares [...]]]></description>
		<wfw:commentRss>http://www.evereast.com/2011/11/european-debt-crisis-mf-global-files-for-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar, cotton, ready for pullback</title>
		<link>http://www.evereast.com/2011/05/sugar-cotton-ready-for-pullback/</link>
		<comments>http://www.evereast.com/2011/05/sugar-cotton-ready-for-pullback/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:11:14 +0000</pubDate>
		<dc:creator>Alojz Z</dc:creator>
				<category><![CDATA[Business - Economy]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.evereast-management.com/?p=1968</guid>
		<description><![CDATA[CNBC &#8211; May 03,-2011 “I think the two markets where prices have actually risen significantly over the past twelve months, they’ve been sugar and cotton,” Sudakshina Unnikrishnan, vice president of Commodities Research at Barclays Capital, told CNBC, “I think both are markets are poised for a pullback &#8211; and especially cotton.”]]></description>
		<wfw:commentRss>http://www.evereast.com/2011/05/sugar-cotton-ready-for-pullback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le biélorusse BPC confirme une reprise sur le marché de la potasse</title>
		<link>http://www.evereast.com/2010/03/le-bielorusse-bpc-confirme-une-reprise-sur-le-marche-de-la-potasse/</link>
		<comments>http://www.evereast.com/2010/03/le-bielorusse-bpc-confirme-une-reprise-sur-le-marche-de-la-potasse/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:53:38 +0000</pubDate>
		<dc:creator>Eic PM</dc:creator>
				<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.evereast.com/?p=284</guid>
		<description><![CDATA[Belarusian Potash Company (BPC), exportateur exclusif du Biélorusse Belaruskali et du Russe Uralkali, couvre plus de 30% du marché mondial des engrais de potasse. BPC a récemment signé un contrat de fourniture pour 2010 de 1,2 million de tonnes de potasse à la Chine. Ce contrat assure l’essentiel des activités du premier trimestre. Au deuxième [...]]]></description>
		<wfw:commentRss>http://www.evereast.com/2010/03/le-bielorusse-bpc-confirme-une-reprise-sur-le-marche-de-la-potasse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

