<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evereast Management &#187; Russia</title>
	<atom:link href="http://www.evereast.com/category/russie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evereast.com</link>
	<description>International Strategic Management - Business Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 01:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Weak Russia Sales Hit Carlsberg&#8217;s Profits</title>
		<link>http://www.evereast.com/2011/08/weak-russia-sales-hit-carlsbergs-profits/</link>
		<comments>http://www.evereast.com/2011/08/weak-russia-sales-hit-carlsbergs-profits/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:25:11 +0000</pubDate>
		<dc:creator>Eic PM</dc:creator>
				<category><![CDATA[Food industry - beverages]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.evereast.com/?p=2268</guid>
		<description><![CDATA[&#8220;We have some disappointing developments in Russia. Sales have not been growing, and it is clearly because Russian consumers are taking longer to adjust to higher prices,&#8221; Jorgen Buhl Rasmussen, CEO at Carlsberg, told CNBC. ________________________________________ COPENHAGEN (Reuters) &#8211; Danish brewer Carlsberg (CARLb.CO: Quote, Profile, Research, Stock Buzz) cut its full-year outlook when reporting a [...]]]></description>
		<wfw:commentRss>http://www.evereast.com/2011/08/weak-russia-sales-hit-carlsbergs-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian bank VTB: Russian Business Environment Improving</title>
		<link>http://www.evereast.com/2011/07/russian-business-environment-improving-2/</link>
		<comments>http://www.evereast.com/2011/07/russian-business-environment-improving-2/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 22:34:03 +0000</pubDate>
		<dc:creator>Eic PM</dc:creator>
				<category><![CDATA[Business - Economy]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.evereast.com/?p=2259</guid>
		<description><![CDATA[Andrey Kostin, chief executive of Russian bank VTB, tells CNBC that the climate for business in Russia is getting better under Medvedvev.]]></description>
		<wfw:commentRss>http://www.evereast.com/2011/07/russian-business-environment-improving-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skolkovo Science City units will be launched stage-by-stage</title>
		<link>http://www.evereast.com/2011/05/skolkovo-science-city-units-will-be-launched-stage-by-stage/</link>
		<comments>http://www.evereast.com/2011/05/skolkovo-science-city-units-will-be-launched-stage-by-stage/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:36:36 +0000</pubDate>
		<dc:creator>Eic PM</dc:creator>
				<category><![CDATA[France - export]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Alstom]]></category>
		<category><![CDATA[Arep]]></category>

		<guid isPermaLink="false">http://www.evereast.com/?p=619</guid>
		<description><![CDATA[Skolkovo Innovation Project &#8211; French plans were&#8230; par EicPM RUSSIA : SKOLKOVO INNOVATION PROJECT A total of $700 million has already been allocated for Russian state grants under the Skolkovo innovation project. French AREP won an international tender to design the Skolkovo center, in a village to the west of Moscow. The French plans were [...]]]></description>
		<wfw:commentRss>http://www.evereast.com/2011/05/skolkovo-science-city-units-will-be-launched-stage-by-stage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russia: butterfly-shaped design for Skolkovo innovation hub</title>
		<link>http://www.evereast.com/2011/05/russia-butterfly-shaped-design-for-skolkovo-innovation-hub/</link>
		<comments>http://www.evereast.com/2011/05/russia-butterfly-shaped-design-for-skolkovo-innovation-hub/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:44:29 +0000</pubDate>
		<dc:creator>Alojz Z</dc:creator>
				<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.evereast-management.com/?p=1998</guid>
		<description><![CDATA[Flying high with high technologies Tags: innovations, Russia, World, Business, Commentary, Skolkovo Denisova Olga, Dmitriyeva Nina 16.03.2011, 14:14 [dewplayer:http://www.evereast-management.com/wp-content/uploads/2011/05/Skolkovo.mp3] New details have been revealed on the Skolkovo innovation hub front. French specialists to be engaged in construction activities revealed the novelties which are about to appear in Russia’s Silicon Valley. The butterfly-shaped high-tech hub &#8211; [...]]]></description>
		<wfw:commentRss>http://www.evereast.com/2011/05/russia-butterfly-shaped-design-for-skolkovo-innovation-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.evereast-management.com/wp-content/uploads/2011/05/Skolkovo.mp3" length="4685639" type="audio/mpeg" />
		</item>
		<item>
		<title>Performances de Pernod Ricard en Asie</title>
		<link>http://www.evereast.com/2011/03/performances-de-pernod-ricard-en-asie/</link>
		<comments>http://www.evereast.com/2011/03/performances-de-pernod-ricard-en-asie/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:25:02 +0000</pubDate>
		<dc:creator>Eic PM</dc:creator>
				<category><![CDATA[Food industry - beverages]]></category>
		<category><![CDATA[France - export]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.evereast.com/?p=605</guid>
		<description><![CDATA[&#8220;Avec notre portefeuille actuel, nous pensons maintenir une croissance organique à deux chiffres en Asie&#8221;, a déclaré lundi soir Pierre Coppéré, PDG de Pernod Ricard Asia. Toutefois, le groupe n&#8217;a pas de projet d&#8217;acquisition à court terme. A propos d’un éventuel intérêt du numéro deux mondial des spiritueux pour la tequila Jose Cuervo, visée par [...]]]></description>
		<wfw:commentRss>http://www.evereast.com/2011/03/performances-de-pernod-ricard-en-asie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

